Welcome to OddsVerse Ai Predictions
Get access to premium predictions and expert tips
VIP Odds
6.60
Total Odds
6.60
Match Predictions
| Time | Match | Tip | Result |
|---|---|---|---|
| Saturday, November 7, 2026 (4 match(es)) | |||
| 18:00 | Arsenal vs Hull City | π | β° |
| 21:30 | Nottingham Forest vs Manchester City | π | β° |
| 22:45 | AS Roma vs Sassuolo | π | β° |
| 23:00 | Valencia vs Real Madrid | π | β° |
| Tuesday, November 10, 2026 (1 match(es)) | |||
| 10:00 | Pamplona vs Eibar | π | β° |
Match Prediction History
| Date | Match | Tip | Result |
|---|---|---|---|
| Friday, November 6, 2026 (4 match(es)) | |||
| 21:30 | Rapid Vienna vs Wolfsberger AC | 1 | β |
| 21:00 | Roskilde vs HIK | 1 | β |
| 21:00 | Silkeborg vs Lyngby | no GG | β |
| 20:00 | AEK Larnaca vs Karmiotissa | 1 | β |
| Thursday, November 5, 2026 (4 match(es)) | |||
| 23:00 | AZ Alkmaar vs Juventus | X2 | β |
| 20:45 | KuPS vs Gent | π | β° |
| 20:45 | Sparta Praha vs Bournemouth | 2 | β |
| 20:45 | AC Milan vs Ferencvarosi TC | 2 | β |
| Wednesday, November 4, 2026 (4 match(es)) | |||
| 23:00 | RB Leipzig vs Manchester City | 2 | β |
| 23:00 | Slavia Praha vs Arsenal | 2 | β |
| 20:45 | FenerbahΓ§e vs Liverpool | π | β° |
| 20:45 | AEK Athens FC vs Real Madrid | 2 | β |
| Tuesday, November 3, 2026 (4 match(es)) | |||
| 22:30 | Nacional Asuncion vs Club Sp. San Lorenzo | 1 | β |
| 20:00 | Bodo/Glimt vs Lille | 1x | β |
| 20:00 | Villarreal vs Paris Saint Germain | 2 | β |
| 20:00 | Barcelona vs Aston Villa | 1 | β |
Special Predictions
No special predictions available at the moment.
Correct Score History
No history available